Criteria | Accomplished (3) | Developing (2) | Beginning (1) | Score & Comments |
Introduction Scores have stars! | **Engagingly describes a compelling question or problem. | A question or problem is described. | The purpose of the WebQuest is unclear. | Yes, their intro does compel me to read it. Very personal. |
Task | **Task is doable and engaging, and is connected to learning in the real world. It elicits thinking that goes beyond rote comprehension. | The task is doable and elicits higher order thinking but is not relevant to students lives. | Task requires simply comprehending or retelling of information found on web pages and answering factual questions. | Creative and fun personal activity using technology needed in the real world. |
**Every step is clearly stated. Most students would know exactly where they are at each step of the process and know what to do next. | Some directions are given, but there is missing information. Students might be confused. | Every step is clearly stated. Most students would know exactly where they are at each step of the process and know what to do next. | Every step is clearly stated and interestingly so. | |
Resources | **There is a clear and meaningful connection between all the resources and the information needed for students to accomplish the task. | There is some connection between the resources and the information needed for students to accomplish the task. Some resources don't add anything new. | Resources provided are not sufficient for students to accomplish the task. | Clear resources for the task. |
Evaluation | **Criteria for success are clearly stated in the form of a rubric. Criteria include qualitative as well as quantitative descriptors. | Criteria for success are clearly stated in the form of a rubric. Criteria include qualitative as well as quantitative descriptors. | Criteria for success are not described. | Yes to all of those questions, but I hope the teachers using her webquest will allow the students some freedom while completing the name portrait collage. |
**Appropriate and thematic graphic elements are used to make visual connections that contribute to the understanding of concepts, ideas and relationships. | Graphic elements sometimes, but not always, contribute to the understanding of concepts, ideas and relationships. | Color is garish and/or typographic variations are overused and legibility suffers. Background interferes with the readability. | Appropriate | |
Navigation | **Navigation is seamless. It is always clear to the learner what all the pieces are and how to get to them. | There are a few places where the learner can get lost and not know where to go next. | There are more than 5 broken links, misplaced or missing images, badly sized tables, misspellings and/or grammatical errors. | Navigation was quick and easy. *Definitely an A project. : ) * |
Friday, December 3, 2010
Critical friend rubric
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment